<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Resize Image Nautilus Script</title>
	<atom:link href="http://benn.org/software/nautilus-resize-image/feed/" rel="self" type="application/rss+xml" />
	<link>http://benn.org</link>
	<description></description>
	<lastBuildDate>Fri, 23 Jul 2010 11:47:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: meinhard's status on Wednesday, 19-Aug-09 14:50:37 UTC - Identi.ca</title>
		<link>http://benn.org/software/nautilus-resize-image/comment-page-1/#comment-6787</link>
		<dc:creator>meinhard's status on Wednesday, 19-Aug-09 14:50:37 UTC - Identi.ca</dc:creator>
		<pubDate>Wed, 19 Aug 2009 14:50:43 +0000</pubDate>
		<guid isPermaLink="false">http://benn.org/?page_id=259#comment-6787</guid>
		<description>[...]  http://benn.org/software/nautilus-resize-image/  [...]</description>
		<content:encoded><![CDATA[<p>[...]  <a href="http://benn.org/software/nautilus-resize-image/" rel="nofollow">http://benn.org/software/nautilus-resize-image/</a>  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: benn:org &#187; Blog Archive &#187; Resize Image Nautilus Script v1.0 released</title>
		<link>http://benn.org/software/nautilus-resize-image/comment-page-1/#comment-6786</link>
		<dc:creator>benn:org &#187; Blog Archive &#187; Resize Image Nautilus Script v1.0 released</dc:creator>
		<pubDate>Wed, 19 Aug 2009 11:17:18 +0000</pubDate>
		<guid isPermaLink="false">http://benn.org/?page_id=259#comment-6786</guid>
		<description>[...] computers (I should have done that, but I leave that part to you, hehe), write documentation, make screenshots, create a software homepage and announce the release &#8212; quite some overhead. But I feel it was [...]</description>
		<content:encoded><![CDATA[<p>[...] computers (I should have done that, but I leave that part to you, hehe), write documentation, make screenshots, create a software homepage and announce the release &#8212; quite some overhead. But I feel it was [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
